If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brain Image Analysis"
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Organizations Category:Companies "Brain Image Analysis is a small business operated specifically to provide services to researc...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Brain Image Analysis is a small business operated specifically to provide services to researchers who have need for brain morphology measures. Our research is focused on developing and implementing methods to measure what you need. If we don't already have procedures to meet those needs, accurately and efficiently, we are likely already working on them." | "Brain Image Analysis is a small business operated specifically to provide services to researchers who have need for brain morphology measures. Our research is focused on developing and implementing methods to measure what you need. If we don't already have procedures to meet those needs, accurately and efficiently, we are likely already working on them." | ||
| + | |||
| + | |||
| + | [[File:Brain_Image_Analysis.png|thumb|Brain Image Analysis Company Profile]] | ||
| + | Founded in The United States around 2010, Brain Image Analysis produces end-user software. | ||
| + | |||
| + | Brain Image Analysis makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: MRI | ||
| + | |||
| + | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: | ||
| + | </td></tr> | ||
| + | |||
==Links== | ==Links== | ||
[http://www.brainimageanalysis.com/ Website] | [http://www.brainimageanalysis.com/ Website] | ||
[https://www.crunchbase.com/organization/brain-image-analysis Crunchbase] | [https://www.crunchbase.com/organization/brain-image-analysis Crunchbase] | ||
[https://www.linkedin.com/company/brain-image-analysis/ LinkedIn] | [https://www.linkedin.com/company/brain-image-analysis/ LinkedIn] | ||
Revision as of 01:41, 4 January 2023
"Brain Image Analysis is a small business operated specifically to provide services to researchers who have need for brain morphology measures. Our research is focused on developing and implementing methods to measure what you need. If we don't already have procedures to meet those needs, accurately and efficiently, we are likely already working on them."
Founded in The United States around 2010, Brain Image Analysis produces end-user software.
Brain Image Analysis makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): MRI
Neurostimulation Technique(s):