If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "CorticoMetrics"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Twitter Accounts Category:GitHub Accounts Category:Organizations Category:Companies "CorticoMetrics was formed in 2012...") |
Landonodnal (talk | contribs) |
||
| Line 4: | Line 4: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | "CorticoMetrics was formed in 2012 to commercialize neuroimaging analysis software developed at the Massachusetts General Hospital (MGH), known to researchers worldwide as FreeSurfer. It was co-founded by Dr. Bruce Fischl, the Director of the [[Laboratory for Computational Neuroimaging]] (home of FreeSurfer) and Mr. Nick Schmansky, formerly the lab’s Lead Software Engineer." | + | "CorticoMetrics was formed in 2012 to commercialize neuroimaging analysis software developed at the Massachusetts General Hospital (MGH), known to researchers worldwide as [[FreeSurfer]]. It was co-founded by Dr. Bruce Fischl, the Director of the [[Laboratory for Computational Neuroimaging]] (home of FreeSurfer) and Mr. Nick Schmansky, formerly the lab’s Lead Software Engineer." |
==Links== | ==Links== | ||
[https://www.corticometrics.com/ Website] | [https://www.corticometrics.com/ Website] | ||
Revision as of 01:30, 8 November 2022
"CorticoMetrics was formed in 2012 to commercialize neuroimaging analysis software developed at the Massachusetts General Hospital (MGH), known to researchers worldwide as FreeSurfer. It was co-founded by Dr. Bruce Fischl, the Director of the Laboratory for Computational Neuroimaging (home of FreeSurfer) and Mr. Nick Schmansky, formerly the lab’s Lead Software Engineer."