If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Anderson Lab"
Landonodnal (talk | contribs) (Created page with "Category:Organizations "Our behaviors are dictated by our intentions, but we have only recently begun to understand how the brain forms intentions to act. The posterior pa...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:Labs]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
"Our behaviors are dictated by our intentions, but we have only recently begun to understand how the brain forms intentions to act. The posterior parietal cortex is situated between the sensory and the movement regions of the cerebral cortex and serves as a bridge from sensation to action. We have found that an anatomical map of intentions exists within this area, with one part devoted to planning eye movements and another part to planning arm movements (Andersen and Buneo 2002). The action plans exist in a cognitive form, specifying the goal of the intended movement. Current studies involve examining decision making, stages in motor planning, coordinate transformations for sensory guided movements and motion perception. In recent years we have also used the findings from these animal studies to develop brain-machine interfaces using intention signals recorded from the posterior parietal cortex of tetraplegic human participants (Aflalo et al. 2015)." | "Our behaviors are dictated by our intentions, but we have only recently begun to understand how the brain forms intentions to act. The posterior parietal cortex is situated between the sensory and the movement regions of the cerebral cortex and serves as a bridge from sensation to action. We have found that an anatomical map of intentions exists within this area, with one part devoted to planning eye movements and another part to planning arm movements (Andersen and Buneo 2002). The action plans exist in a cognitive form, specifying the goal of the intended movement. Current studies involve examining decision making, stages in motor planning, coordinate transformations for sensory guided movements and motion perception. In recent years we have also used the findings from these animal studies to develop brain-machine interfaces using intention signals recorded from the posterior parietal cortex of tetraplegic human participants (Aflalo et al. 2015)." | ||
==Links== | ==Links== | ||
[https://www.vis.caltech.edu/ Website] | [https://www.vis.caltech.edu/ Website] |
Latest revision as of 01:27, 24 April 2023
"Our behaviors are dictated by our intentions, but we have only recently begun to understand how the brain forms intentions to act. The posterior parietal cortex is situated between the sensory and the movement regions of the cerebral cortex and serves as a bridge from sensation to action. We have found that an anatomical map of intentions exists within this area, with one part devoted to planning eye movements and another part to planning arm movements (Andersen and Buneo 2002). The action plans exist in a cognitive form, specifying the goal of the intended movement. Current studies involve examining decision making, stages in motor planning, coordinate transformations for sensory guided movements and motion perception. In recent years we have also used the findings from these animal studies to develop brain-machine interfaces using intention signals recorded from the posterior parietal cortex of tetraplegic human participants (Aflalo et al. 2015)."