If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Bio-Signal Technologies"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Brain Mapping Wearable to analyse mental Cognitive state ==Links== [https://neurotech.in/ Website] [https://www.crunchbase.co...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | Brain | + | "We are a worldwide provider of advanced & affordable research tools for neuroscience, neural-engineering, EEG/ECoG and Brain-Machine Interface (BMI) / Brain-Computer Interface (BCI) applications. Bio-Signal Technologies is recognized worldwide for its intuitive & high-performance extracellular neurophysiology systems. Our industry-leading miniature & lightweight digital headstages boast extremely low noise and are ideally suited for use with behaving small animals such as song birds or baby mice and very high-channel recordings from larger animals such as non-human primates. Our world-class technical support is second-to-none and is available 24 / 7 (except Sundays & holidays) hours per day via phone or email. Our technical staff has helped thousands of neurophysiology labs worldwide over the past 25 years. Many members of Bio-Signal technical staff have extensive hands-on experience doing neurophysiology while in graduate school using behaving subjects ranging from flies to mice to monkeys to humans. |
+ | |||
+ | Released Products: | ||
+ | |||
+ | Apollo I / II for basic neurophysiology recording from up to 32 / 64 implanted microelectrodes | ||
+ | |||
+ | Zeus for advanced neurophysiology recording and stimulation (512-ch recording only, 64-ch recording & stimulation) | ||
+ | |||
+ | Poseidon for wireless EEG/ECoG recording (32 ch single-ended + 4 bipolar ch) | ||
+ | |||
+ | Medusa microwire arrays (32 & 64 ch, custom configurations available) for extracellular neurophysiology (single-/multi-units & local field potentials) | ||
+ | |||
+ | Hermes optrode arrays (32 & 64 ch, custom configurations available) for hybrid extracellular neurophysiology & optical stimulation (optogenetics) | ||
+ | |||
+ | NeuroExplorer neural data analysis program" | ||
==Links== | ==Links== | ||
− | [ | + | [http://www.bio-signal.com/ Website] |
− | [https://www.crunchbase.com/organization/ | + | [https://www.crunchbase.com/organization/bio-signal-technologies-llc Crunchbase] |
+ | [https://www.linkedin.com/company/bio-signal-technologies-llc/ LinkedIn] |
Revision as of 16:19, 30 April 2021
"We are a worldwide provider of advanced & affordable research tools for neuroscience, neural-engineering, EEG/ECoG and Brain-Machine Interface (BMI) / Brain-Computer Interface (BCI) applications. Bio-Signal Technologies is recognized worldwide for its intuitive & high-performance extracellular neurophysiology systems. Our industry-leading miniature & lightweight digital headstages boast extremely low noise and are ideally suited for use with behaving small animals such as song birds or baby mice and very high-channel recordings from larger animals such as non-human primates. Our world-class technical support is second-to-none and is available 24 / 7 (except Sundays & holidays) hours per day via phone or email. Our technical staff has helped thousands of neurophysiology labs worldwide over the past 25 years. Many members of Bio-Signal technical staff have extensive hands-on experience doing neurophysiology while in graduate school using behaving subjects ranging from flies to mice to monkeys to humans.
Released Products:
Apollo I / II for basic neurophysiology recording from up to 32 / 64 implanted microelectrodes
Zeus for advanced neurophysiology recording and stimulation (512-ch recording only, 64-ch recording & stimulation)
Poseidon for wireless EEG/ECoG recording (32 ch single-ended + 4 bipolar ch)
Medusa microwire arrays (32 & 64 ch, custom configurations available) for extracellular neurophysiology (single-/multi-units & local field potentials)
Hermes optrode arrays (32 & 64 ch, custom configurations available) for hybrid extracellular neurophysiology & optical stimulation (optogenetics)
NeuroExplorer neural data analysis program"