If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MINDIG"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Twitter Accounts Category:Organizations Category:Companies "At MINDIG, we help our partners generate more understanding out...") |
Landonodnal (talk | contribs) |
||
| Line 4: | Line 4: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"At MINDIG, we help our partners generate more understanding out of their EEG data. In addition to data collection, we provide a range of value-added services such as data analysis, visualization, and interpretation. Our team of experts assist you with data interpretation and providing insights to help advance your research or product development." | "At MINDIG, we help our partners generate more understanding out of their EEG data. In addition to data collection, we provide a range of value-added services such as data analysis, visualization, and interpretation. Our team of experts assist you with data interpretation and providing insights to help advance your research or product development." | ||
| + | |||
| + | |||
| + | [[File:MINDIG.png|thumb|MINDIG Company Profile]] | ||
| + | Founded in France around 2021, MINDIG produces end-user software. | ||
| + | |||
| + | MINDIG makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
==Links== | ==Links== | ||
[https://mindig.io/ Website] | [https://mindig.io/ Website] | ||
[https://www.linkedin.com/company/mind-dig/ LinkedIn] | [https://www.linkedin.com/company/mind-dig/ LinkedIn] | ||
[https://twitter.com/mind_dig Twitter] | [https://twitter.com/mind_dig Twitter] | ||
Latest revision as of 18:29, 6 March 2023
"At MINDIG, we help our partners generate more understanding out of their EEG data. In addition to data collection, we provide a range of value-added services such as data analysis, visualization, and interpretation. Our team of experts assist you with data interpretation and providing insights to help advance your research or product development."
Founded in France around 2021, MINDIG produces end-user software.
MINDIG makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG