If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Mendi Headband"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The soft Mendi headband is fitted with non-intrusive sensors that bring your brain activity to life. As you place the headband across your forehead and...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The soft Mendi headband is fitted with non-intrusive sensors that bring your brain activity to life. As you place the headband across your forehead and start the game, Mendi begins to measure oxygenated blood flow in response to neural activity in your prefrontal cortex." | "The soft Mendi headband is fitted with non-intrusive sensors that bring your brain activity to life. As you place the headband across your forehead and start the game, Mendi begins to measure oxygenated blood flow in response to neural activity in your prefrontal cortex." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Mendi|Mendi]] | ||
==Links== | ==Links== | ||
[https://www.mendi.io/pages/product Website] | [https://www.mendi.io/pages/product Website] | ||
Latest revision as of 22:52, 17 February 2024
"The soft Mendi headband is fitted with non-intrusive sensors that bring your brain activity to life. As you place the headband across your forehead and start the game, Mendi begins to measure oxygenated blood flow in response to neural activity in your prefrontal cortex."