If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Syntermed"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Syntermed is a leading provider of nuclear imaging software. We establish alliances with developers, medical centers, and ot...") |
Landonodnal (talk | contribs) |
||
Line 2: | Line 2: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Syntermed is a leading provider of nuclear imaging software. We establish alliances with developers, medical centers, and other medical software companies for the purpose of enhancing our product line and the services. Our goal is to be able to offer a complete line of medical imaging software products encompassing all medical imaging modalities." | "Syntermed is a leading provider of nuclear imaging software. We establish alliances with developers, medical centers, and other medical software companies for the purpose of enhancing our product line and the services. Our goal is to be able to offer a complete line of medical imaging software products encompassing all medical imaging modalities." | ||
+ | |||
+ | |||
+ | [[File:Syntermed.png|thumb|Syntermed Company Profile]] | ||
+ | Founded in The United States around 1999, Syntermed produces end-user software. | ||
+ | |||
+ | Syntermed makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
==Links== | ==Links== | ||
[https://www.syntermed.com/ Website] | [https://www.syntermed.com/ Website] | ||
[https://www.crunchbase.com/organization/syntermed Crunchbase] | [https://www.crunchbase.com/organization/syntermed Crunchbase] | ||
[https://www.linkedin.com/company/syntermed-inc/ LinkedIn] | [https://www.linkedin.com/company/syntermed-inc/ LinkedIn] |
Revision as of 19:44, 22 February 2022
"Syntermed is a leading provider of nuclear imaging software. We establish alliances with developers, medical centers, and other medical software companies for the purpose of enhancing our product line and the services. Our goal is to be able to offer a complete line of medical imaging software products encompassing all medical imaging modalities."
Founded in The United States around 1999, Syntermed produces end-user software.
Syntermed makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies.
BCI Categories: Open-Loop Efferent