If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "TCD"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Transcranial Doppler (TCD) and transcranial color Doppler (TCCD) are types of Doppler ultrasonography that measure the velocity of blood f...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Transcranial Doppler (TCD) and transcranial color Doppler (TCCD) are types of Doppler ultrasonography that measure the velocity of blood flow through the brain's blood vessels by measuring the echoes of ultrasound waves moving transcranially (through the cranium). These modes of medical imaging conduct a spectral analysis of the acoustic signals they receive and can therefore be classified as methods of active acoustocerebrography. | Transcranial Doppler (TCD) and transcranial color Doppler (TCCD) are types of Doppler ultrasonography that measure the velocity of blood flow through the brain's blood vessels by measuring the echoes of ultrasound waves moving transcranially (through the cranium). These modes of medical imaging conduct a spectral analysis of the acoustic signals they receive and can therefore be classified as methods of active acoustocerebrography. | ||
+ | ==Companies== | ||
+ | *[[Neurolite]] | ||
+ | *[[DWL USA]] | ||
+ | *[[Atys Medical]] |
Latest revision as of 20:00, 1 May 2022
Transcranial Doppler (TCD) and transcranial color Doppler (TCCD) are types of Doppler ultrasonography that measure the velocity of blood flow through the brain's blood vessels by measuring the echoes of ultrasound waves moving transcranially (through the cranium). These modes of medical imaging conduct a spectral analysis of the acoustic signals they receive and can therefore be classified as methods of active acoustocerebrography.