If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Asa"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Developer Tools asa is a highly flexible EEG/ERP and MEG analysis software package with a variety of source reconstruction, signal analysis and MRI processing too...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[Category: | + | [[Category:Software]] |
asa is a highly flexible EEG/ERP and MEG analysis software package with a variety of source reconstruction, signal analysis and MRI processing tools. | asa is a highly flexible EEG/ERP and MEG analysis software package with a variety of source reconstruction, signal analysis and MRI processing tools. | ||
==Links== | ==Links== | ||
[https://www.ant-neuro.com/products/asa Website] | [https://www.ant-neuro.com/products/asa Website] | ||
Revision as of 22:28, 20 November 2021
asa is a highly flexible EEG/ERP and MEG analysis software package with a variety of source reconstruction, signal analysis and MRI processing tools.