If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Applied Neuroscience"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis...") |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis of the EEG. | Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis of the EEG. | ||
| + | |||
| + | |||
| + | [[File:Applied_Neuroscience.png|thumb|Applied Neuroscience Company Profile]] | ||
| + | Founded in The United States around 2001, Applied Neuroscience produces end-user software. | ||
| + | |||
| + | Applied Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
==Links== | ==Links== | ||
[https://appliedneuroscience.com/ Website] | [https://appliedneuroscience.com/ Website] | ||
[https://www.crunchbase.com/organization/applied-neuroscience Crunchbase] | [https://www.crunchbase.com/organization/applied-neuroscience Crunchbase] | ||
Revision as of 21:30, 22 February 2022
Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis of the EEG.
Founded in The United States around 2001, Applied Neuroscience produces end-user software.
Applied Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent