If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BALSA"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations BALSA (Brain Analysis Library of Spatial maps and Atlases) is a database for hosting and sharing neuroimaging and neuroanatomical datasets for human...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
| + | [[Category:Software]] | ||
BALSA (Brain Analysis Library of Spatial maps and Atlases) is a database for hosting and sharing neuroimaging and neuroanatomical datasets for human and primate species. | BALSA (Brain Analysis Library of Spatial maps and Atlases) is a database for hosting and sharing neuroimaging and neuroanatomical datasets for human and primate species. | ||
Revision as of 00:20, 1 January 2022
BALSA (Brain Analysis Library of Spatial maps and Atlases) is a database for hosting and sharing neuroimaging and neuroanatomical datasets for human and primate species.
BALSA houses curated, user-created Study datasets, extensively analyzed neuroimaging data associated with published figures and Reference datasets mapped to brain atlas surfaces and volumes in human and nonhuman primates as a general resource (e.g., published cortical parcellations).