If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "AHEAD"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Automatic Hippocampal Estimator using Atlas-based Delineation (AHEAD) is an open-source turnkey software for automatic hippocampus segmentation. Its prim...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
Automatic Hippocampal Estimator using Atlas-based Delineation (AHEAD) is an open-source turnkey software for automatic hippocampus segmentation. Its primary use is for delineating hippocampus in T1-weighted MRI images. AHEAD is developed by Jung W. Suh, Hongzhi Wang, Sandhitsu Das, Brian Avants, Philip Cook, John Pluta and Paul Yushkevich, and colleagues at the Penn Image Computing and Science Laboratory (PICSL) at the University of Pennsylvania. | Automatic Hippocampal Estimator using Atlas-based Delineation (AHEAD) is an open-source turnkey software for automatic hippocampus segmentation. Its primary use is for delineating hippocampus in T1-weighted MRI images. AHEAD is developed by Jung W. Suh, Hongzhi Wang, Sandhitsu Das, Brian Avants, Philip Cook, John Pluta and Paul Yushkevich, and colleagues at the Penn Image Computing and Science Laboratory (PICSL) at the University of Pennsylvania. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
| + | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/ahead/ Website] | [http://www.nitrc.org/projects/ahead/ Website] | ||
Latest revision as of 01:30, 6 April 2022
Automatic Hippocampal Estimator using Atlas-based Delineation (AHEAD) is an open-source turnkey software for automatic hippocampus segmentation. Its primary use is for delineating hippocampus in T1-weighted MRI images. AHEAD is developed by Jung W. Suh, Hongzhi Wang, Sandhitsu Das, Brian Avants, Philip Cook, John Pluta and Paul Yushkevich, and colleagues at the Penn Image Computing and Science Laboratory (PICSL) at the University of Pennsylvania.