If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Laboratory for Computational Neuroimaging"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Members of the Laboratory for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
==Links== | ==Links== | ||
[https://www.nmr.mgh.harvard.edu/lab/lcn Website] | [https://www.nmr.mgh.harvard.edu/lab/lcn Website] | ||
| + | [https://twitter.com/#!/FreeSurferMRI Twitter][https://facebook.com/FreeSurferMRI Facebook] | ||
Revision as of 23:24, 21 March 2022
Members of the Laboratory for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies.