If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Holberg EEG"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Holberg EEG is a digital health software company leading change in the global EEG Industry where 10-25 million EEGs are recor...") |
Landonodnal (talk | contribs) |
||
| Line 4: | Line 4: | ||
==Links== | ==Links== | ||
[https://www.holbergeeg.com/about Website] | [https://www.holbergeeg.com/about Website] | ||
| + | [https://www.crunchbase.com/organization/holberg-eeg-as Crunchbase] | ||
| + | [https://www.linkedin.com/company/holberg-eeg-as/ LinkedIn] | ||
| + | [https://github.com/HolbergEEG GitHub] | ||
Revision as of 21:17, 7 July 2021
Holberg EEG is a digital health software company leading change in the global EEG Industry where 10-25 million EEGs are recorded every year. Holberg EEG delivers solutions for standardized reporting of EEG, vastly improving quality of the EEG assesments. The Holberg EEG solutions describes the EEG examinations in a structured enabling future predictive analysis and diagnosis based on machine learining and AI.