If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MaxWell Biosystems"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| Line 19: | Line 20: | ||
[https://www.crunchbase.com/organization/maxwell-biosystems Crunchbase] | [https://www.crunchbase.com/organization/maxwell-biosystems Crunchbase] | ||
[https://www.linkedin.com/company/maxwell-biosystems/ LinkedIn] | [https://www.linkedin.com/company/maxwell-biosystems/ LinkedIn] | ||
| + | [https://twitter.com/mxwbio Twitter] | ||
Revision as of 18:53, 1 April 2022
MaxWell Biosystems provides solutions to advance basic neuroscience research and accelerate preclinical drug discovery.
Founded in Switzerland around 2016, MaxWell Biosystems produces invasive hardware and end-user software.
MaxWell Biosystems makes tools for the sensing and stimulation of biological neural networks, either within an animal or grown in a dish, to perform calculations.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): IEEG
Neurostimulation Technique(s): Microstimulation