If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NeuroScale"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Developer Tools "NeuroScale™ is a comprehensive, cloud-scalable platform for advanced processing and interpretation of neural signals, bringing real-time and of...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Developer Tools]] | [[Category:Developer Tools]] | ||
| − | "NeuroScale™ is a comprehensive, cloud-scalable platform for advanced processing and interpretation of neural signals, bringing real-time and offline brain & body state decoding and BCI to any device or application through a web API." | + | "NeuroScale™ is a comprehensive, cloud-scalable platform for advanced processing and interpretation of neural signals, bringing real-time and offline brain & body state decoding and BCI to any device or application through a web API." |
==Links== | ==Links== | ||
[https://neuroscale.intheon.io/ Website] | [https://neuroscale.intheon.io/ Website] | ||
Revision as of 19:54, 12 April 2022
"NeuroScale™ is a comprehensive, cloud-scalable platform for advanced processing and interpretation of neural signals, bringing real-time and offline brain & body state decoding and BCI to any device or application through a web API."