If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "IMotions"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 5: | Line 5: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | iMotions A/S develops and markets the most comprehensive, easy to use and scalable biometric research platform in the World. It helps our clients conduct state-of-the-art human behaviour research in the areas of Psychology, Neuroscience, Human Factors Engineering, Education, Health, Business and Human Computer Interaction. | + | "iMotions A/S develops and markets the most comprehensive, easy to use and scalable biometric research platform in the World. It helps our clients conduct state-of-the-art human behaviour research in the areas of Psychology, Neuroscience, Human Factors Engineering, Education, Health, Business and Human Computer Interaction." |
Revision as of 13:42, 17 June 2022
"iMotions A/S develops and markets the most comprehensive, easy to use and scalable biometric research platform in the World. It helps our clients conduct state-of-the-art human behaviour research in the areas of Psychology, Neuroscience, Human Factors Engineering, Education, Health, Business and Human Computer Interaction."
Founded in Denmark around 2005, IMotions produces noninvasive hardware, end-user software and developer tools.
IMotions makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG