If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "IBand+"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 4: | Line 4: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | iBand+ is a brand new lucid dreaming sleep wearable designed to reach inside your dreams and help you control them.iBand+ app with pre-loaded audios, provides sleep statistics and improvement suggestions.In developer edition, iBand+ provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) as well as raw EEG data so that developers can use iBand+ as standalone or integrate it into numerous Bluetooth controlled applications to create amazing new experiences. Their mission is to build a technology that will improve sleep and enable everyone to experience the beautiful world of lucid dreams. | + | "iBand+ is a brand new lucid dreaming sleep wearable designed to reach inside your dreams and help you control them.iBand+ app with pre-loaded audios, provides sleep statistics and improvement suggestions.In developer edition, iBand+ provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) as well as raw EEG data so that developers can use iBand+ as standalone or integrate it into numerous Bluetooth controlled applications to create amazing new experiences. Their mission is to build a technology that will improve sleep and enable everyone to experience the beautiful world of lucid dreams." |
Revision as of 22:36, 6 October 2022
"iBand+ is a brand new lucid dreaming sleep wearable designed to reach inside your dreams and help you control them.iBand+ app with pre-loaded audios, provides sleep statistics and improvement suggestions.In developer edition, iBand+ provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) as well as raw EEG data so that developers can use iBand+ as standalone or integrate it into numerous Bluetooth controlled applications to create amazing new experiences. Their mission is to build a technology that will improve sleep and enable everyone to experience the beautiful world of lucid dreams."
Founded in The Netherlands around 2016, IBand+ produces noninvasive hardware and end-user software.
IBand%2B makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG