If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "RHD Electrophysiology Amplifier Chips"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "RHD2000 electrophysiology amplifier chips detect and acquire weak electrical signals from living tissue. Each integrated circuit contains banks of low-n...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"RHD2000 electrophysiology amplifier chips detect and acquire weak electrical signals from living tissue. Each integrated circuit contains banks of low-noise amplifiers with programmable bandwidths and are suitable for a wide variety of biopotential monitoring applications." | "RHD2000 electrophysiology amplifier chips detect and acquire weak electrical signals from living tissue. Each integrated circuit contains banks of low-noise amplifiers with programmable bandwidths and are suitable for a wide variety of biopotential monitoring applications." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Intan_technologies|Intan technologies]] | ||
==Links== | ==Links== | ||
[https://intantech.com/products_RHD2000.html Website] | [https://intantech.com/products_RHD2000.html Website] | ||
Latest revision as of 18:22, 15 January 2023
"RHD2000 electrophysiology amplifier chips detect and acquire weak electrical signals from living tissue. Each integrated circuit contains banks of low-noise amplifiers with programmable bandwidths and are suitable for a wide variety of biopotential monitoring applications."