If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Centre for Bioelectric Interfaces"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations "The main goal of the Laboratory is the development of the information technology of bidirectional communications using the corticographic interface...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
"The main goal of the Laboratory is the development of the information technology of bidirectional communications using the corticographic interface in combination with modern methods for processing multidimensional data and somatosensory feedback through electrostimulation or sensory replacement." | "The main goal of the Laboratory is the development of the information technology of bidirectional communications using the corticographic interface in combination with modern methods for processing multidimensional data and somatosensory feedback through electrostimulation or sensory replacement." | ||
==Links== | ==Links== | ||
[https://bioelectric.hse.ru/en/ Website] | [https://bioelectric.hse.ru/en/ Website] | ||
+ | [https://youtube.com/playlist?list=PL-U1Z5tJ1i-YhBCL9qUCaTf9cN8TF67VR%20 YouTube] |
Latest revision as of 21:48, 15 October 2022
"The main goal of the Laboratory is the development of the information technology of bidirectional communications using the corticographic interface in combination with modern methods for processing multidimensional data and somatosensory feedback through electrostimulation or sensory replacement."