If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Hero"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "Hero is a portable dry-EEG system designed for real-world applications that require great comfort and unobtrusiveness for the user, as well as an agile...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"Hero is a portable dry-EEG system designed for real-world applications that require great comfort and unobtrusiveness for the user, as well as an agile set up and outstanding signal quality for the researcher. Developed with 9 dry electrodes over specific brain areas (fronto-central, central, and centro-parietal areas), it is optimized for the estimation of cognitive and sensorimotor states. Its high-performance active shielding and stable mechanical design provide outstanding robustness and signal quality, even with movement or during long recording periods." | "Hero is a portable dry-EEG system designed for real-world applications that require great comfort and unobtrusiveness for the user, as well as an agile set up and outstanding signal quality for the researcher. Developed with 9 dry electrodes over specific brain areas (fronto-central, central, and centro-parietal areas), it is optimized for the estimation of cognitive and sensorimotor states. Its high-performance active shielding and stable mechanical design provide outstanding robustness and signal quality, even with movement or during long recording periods." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Bitbrain|Bitbrain]] | ||
==Links== | ==Links== | ||
[https://www.bitbrain.com/neurotechnology-products/dry-eeg/hero Website] | [https://www.bitbrain.com/neurotechnology-products/dry-eeg/hero Website] | ||
Latest revision as of 18:12, 15 January 2023
"Hero is a portable dry-EEG system designed for real-world applications that require great comfort and unobtrusiveness for the user, as well as an agile set up and outstanding signal quality for the researcher. Developed with 9 dry electrodes over specific brain areas (fronto-central, central, and centro-parietal areas), it is optimized for the estimation of cognitive and sensorimotor states. Its high-performance active shielding and stable mechanical design provide outstanding robustness and signal quality, even with movement or during long recording periods."