If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BE Micro"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "BE Micro is a multimode amplifier, light and compact in design, ideal for both Holter EEG accumulators and Type II Polysomnography with optional HD Vide...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"BE Micro is a multimode amplifier, light and compact in design, ideal for both Holter EEG accumulators and Type II Polysomnography with optional HD Video. Thanks to the backlit LCD display, it allows the visualization of the recording progress, of the impedance value and of the traces in graphic format, without the need to reconnect to the control computer. During the recording it is possible to report any event on the track thanks to the button mark events." | "BE Micro is a multimode amplifier, light and compact in design, ideal for both Holter EEG accumulators and Type II Polysomnography with optional HD Video. Thanks to the backlit LCD display, it allows the visualization of the recording progress, of the impedance value and of the traces in graphic format, without the need to reconnect to the control computer. During the recording it is possible to report any event on the track thanks to the button mark events." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[EBNeuro|EBNeuro]] | ||
==Links== | ==Links== | ||
[http://www.ebneuro.com/en/ambulatory-eeg/be-micro Website] | [http://www.ebneuro.com/en/ambulatory-eeg/be-micro Website] | ||
Latest revision as of 18:13, 15 January 2023
"BE Micro is a multimode amplifier, light and compact in design, ideal for both Holter EEG accumulators and Type II Polysomnography with optional HD Video. Thanks to the backlit LCD display, it allows the visualization of the recording progress, of the impedance value and of the traces in graphic format, without the need to reconnect to the control computer. During the recording it is possible to report any event on the track thanks to the button mark events."