If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Grapevine EMG"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "Ripple Neuro’s Grapevine EMG Front End is designed from ground up to acquire seamless multi-modal electrophysiology data. Combine EMG with other physi...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
| − | "Ripple Neuro’s Grapevine EMG Front End is designed from ground up to acquire seamless multi-modal electrophysiology data. Combine EMG with other physiological signals such as ECG & respiration in one device, making the workflow powerful yet intuitive and easy. A true differential amplifier, EMG Front End offers 16 bipolar channels with the flexibility to interface electrodes of your choice." | + | "Ripple Neuro’s Grapevine EMG Front End is designed from ground up to acquire seamless multi-modal electrophysiology data. Combine EMG with other physiological signals such as ECG & respiration in one device, making the workflow powerful yet intuitive and easy. A true differential amplifier, EMG Front End offers 16 bipolar channels with the flexibility to interface electrodes of your choice." |
| + | |||
| + | ==Organizations== | ||
| + | *[[Ripple_Neuro|Ripple Neuro]] | ||
==Links== | ==Links== | ||
[https://rippleneuro.com/ripple-products/emg-recording/ Website] | [https://rippleneuro.com/ripple-products/emg-recording/ Website] | ||
Revision as of 18:18, 15 January 2023
"Ripple Neuro’s Grapevine EMG Front End is designed from ground up to acquire seamless multi-modal electrophysiology data. Combine EMG with other physiological signals such as ECG & respiration in one device, making the workflow powerful yet intuitive and easy. A true differential amplifier, EMG Front End offers 16 bipolar channels with the flexibility to interface electrodes of your choice."