If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Microprobes Floating Microelectrode Array"
Landonodnal (talk | contribs) (Created page with "Category:Hardware "A sophisticated neural interface that is typically best suited for chronic recording and/or stimulation in large animal cortex, the FMA has also seen...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"A sophisticated neural interface that is typically best suited for chronic recording and/or stimulation in large animal cortex, the FMA has also seen successful use in a variety of small animal and peripheral nerve studies. The low profile, small size, and great flexibility of the FMA make it ideal for the implantation of a large number of arrays simultaneously in the same animal, allowing a multitude of cortical locations to be targeted at the same time. Additionally, the length and impedance of individual electrodes within the same array are completely customizable, giving researchers the capability of recording multiple cortical layers and deep structures, or collecting LFP and single unit activity from the same cortical region. The FMA is also capable of remarkably long periods of chronic use, with over seven years of continual single unit recording having been reported from multiple arrays in non-human primate." | "A sophisticated neural interface that is typically best suited for chronic recording and/or stimulation in large animal cortex, the FMA has also seen successful use in a variety of small animal and peripheral nerve studies. The low profile, small size, and great flexibility of the FMA make it ideal for the implantation of a large number of arrays simultaneously in the same animal, allowing a multitude of cortical locations to be targeted at the same time. Additionally, the length and impedance of individual electrodes within the same array are completely customizable, giving researchers the capability of recording multiple cortical layers and deep structures, or collecting LFP and single unit activity from the same cortical region. The FMA is also capable of remarkably long periods of chronic use, with over seven years of continual single unit recording having been reported from multiple arrays in non-human primate." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[MicroProbes|MicroProbes]] | ||
==Links== | ==Links== | ||
[https://www.microprobes.com/products/multichannel-arrays/fma Website] | [https://www.microprobes.com/products/multichannel-arrays/fma Website] | ||
Latest revision as of 18:19, 15 January 2023
"A sophisticated neural interface that is typically best suited for chronic recording and/or stimulation in large animal cortex, the FMA has also seen successful use in a variety of small animal and peripheral nerve studies. The low profile, small size, and great flexibility of the FMA make it ideal for the implantation of a large number of arrays simultaneously in the same animal, allowing a multitude of cortical locations to be targeted at the same time. Additionally, the length and impedance of individual electrodes within the same array are completely customizable, giving researchers the capability of recording multiple cortical layers and deep structures, or collecting LFP and single unit activity from the same cortical region. The FMA is also capable of remarkably long periods of chronic use, with over seven years of continual single unit recording having been reported from multiple arrays in non-human primate."