If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRD-HD"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "This device is designed to detect the presence of intracranial bleeds within 1 – 3 minutes. The underlying technology is designed to specifically see...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"This device is designed to detect the presence of intracranial bleeds within 1 – 3 minutes. The underlying technology is designed to specifically see blood – abnormal volumes of blood that should not be present in a healthy and normal head. It is designed to help the person at the point of injury assess the severity of TBI, confirming the need for the rapid and immediate transport to a hospital with a CT scanner, so as to locate and image the bleed and expedite the delivery of treatment. The NIRD™-HD is easy to use and provides audible and visual indication of a brain bleed." | "This device is designed to detect the presence of intracranial bleeds within 1 – 3 minutes. The underlying technology is designed to specifically see blood – abnormal volumes of blood that should not be present in a healthy and normal head. It is designed to help the person at the point of injury assess the severity of TBI, confirming the need for the rapid and immediate transport to a hospital with a CT scanner, so as to locate and image the bleed and expedite the delivery of treatment. The NIRD™-HD is easy to use and provides audible and visual indication of a brain bleed." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[ArcheOptix|ArcheOptix]] | ||
==Links== | ==Links== | ||
[http://www.archeoptix.com/technology/ Website] | [http://www.archeoptix.com/technology/ Website] | ||
Latest revision as of 18:22, 15 January 2023
"This device is designed to detect the presence of intracranial bleeds within 1 – 3 minutes. The underlying technology is designed to specifically see blood – abnormal volumes of blood that should not be present in a healthy and normal head. It is designed to help the person at the point of injury assess the severity of TBI, confirming the need for the rapid and immediate transport to a hospital with a CT scanner, so as to locate and image the bleed and expedite the delivery of treatment. The NIRD™-HD is easy to use and provides audible and visual indication of a brain bleed."