If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Sleep Profiler PSG2"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The Sleep Profiler PSG2TM combines the accuracy and versatility of the Sleep ProfilerTM with the cardio-respiratory signals needed for a Type 2 unattend...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
The 13-channel system includes EEG, EOG and EMG, wireless oximetry, nasal pressure/airflow, chest and abdomen respiratory effort (RIP or piezo), forehead and finger pulse rate, head movement and position, and quantitative snoring." | The 13-channel system includes EEG, EOG and EMG, wireless oximetry, nasal pressure/airflow, chest and abdomen respiratory effort (RIP or piezo), forehead and finger pulse rate, head movement and position, and quantitative snoring." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Advanced_Brain_Monitoring|Advanced Brain Monitoring]] | ||
==Links== | ==Links== | ||
[https://www.advancedbrainmonitoring.com/products/sleep-profiler-psg2 Website] | [https://www.advancedbrainmonitoring.com/products/sleep-profiler-psg2 Website] | ||
Latest revision as of 18:23, 15 January 2023
"The Sleep Profiler PSG2TM combines the accuracy and versatility of the Sleep ProfilerTM with the cardio-respiratory signals needed for a Type 2 unattended, virtually wireless polysomnography study.
The 13-channel system includes EEG, EOG and EMG, wireless oximetry, nasal pressure/airflow, chest and abdomen respiratory effort (RIP or piezo), forehead and finger pulse rate, head movement and position, and quantitative snoring."