If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BRAINBOX"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The BRAINBOX® system is a very flexible instrumentation setup for Neurophysiology. It will continuously be expanded with new developments. With current...") |
Landonodnal (talk | contribs) |
||
Line 2: | Line 2: | ||
"The BRAINBOX® system is a very flexible instrumentation setup for Neurophysiology. It will continuously be expanded with new developments. With currently available amplifiers it can be configured from 32 up to 256 EEG channels, DC channels, SpO2 and Event. There are small amplifiers for ambulatory monitoring and a stationary amplifier for routine EEG." | "The BRAINBOX® system is a very flexible instrumentation setup for Neurophysiology. It will continuously be expanded with new developments. With currently available amplifiers it can be configured from 32 up to 256 EEG channels, DC channels, SpO2 and Event. There are small amplifiers for ambulatory monitoring and a stationary amplifier for routine EEG." | ||
==Links== | ==Links== | ||
− | [http://www.braintronics.nl/ | + | [http://www.braintronics.nl/ Website] |
Revision as of 20:31, 28 January 2023
"The BRAINBOX® system is a very flexible instrumentation setup for Neurophysiology. It will continuously be expanded with new developments. With currently available amplifiers it can be configured from 32 up to 256 EEG channels, DC channels, SpO2 and Event. There are small amplifiers for ambulatory monitoring and a stationary amplifier for routine EEG."