If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "PBrain"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Pbrain is a collection of applications for the analysis of EEG and medical image data. Currently there are two applications, eegview and loc3d. loc3d is...") |
Landonodnal (talk | contribs) |
||
Line 2: | Line 2: | ||
Pbrain is a collection of applications for the analysis of EEG and medical image data. Currently there are two applications, eegview and loc3d. loc3d is a 3D image analysis application for localizing, identifying and labeling objects in image data, which we use primarily for locating electrodes in CT data. eegview is an eeg visualization and analysis application which has facilities for displaying the EEG mapped onto the spatial coordinates output from loc3d. | Pbrain is a collection of applications for the analysis of EEG and medical image data. Currently there are two applications, eegview and loc3d. loc3d is a 3D image analysis application for localizing, identifying and labeling objects in image data, which we use primarily for locating electrodes in CT data. eegview is an eeg visualization and analysis application which has facilities for displaying the EEG mapped onto the spatial coordinates output from loc3d. | ||
==Links== | ==Links== | ||
− | [ | + | [https://github.com/nipy/pbrain GitHub] |
Latest revision as of 21:58, 26 February 2023
Pbrain is a collection of applications for the analysis of EEG and medical image data. Currently there are two applications, eegview and loc3d. loc3d is a 3D image analysis application for localizing, identifying and labeling objects in image data, which we use primarily for locating electrodes in CT data. eegview is an eeg visualization and analysis application which has facilities for displaying the EEG mapped onto the spatial coordinates output from loc3d.