If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "PHOEBE"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software PHOEBE (Placing Headgear Optodes Efficiently Before Experimenting)\xc2\xa0is a graphical software that measures and displays, in real time, the optical c...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
| − | PHOEBE (Placing Headgear Optodes Efficiently Before Experimenting) | + | PHOEBE (Placing Headgear Optodes Efficiently Before Experimenting)is a graphical software that measures and displays, in real time, the optical coupling between fNIRS optodes and the scalp of a subject. The primary goal of PHOEBE is to help optimizing the placement of an fNIRS headgear in terms of both time efficiency and signal quality. Download, manual and support available at: [https://bitbucket.org/lpollonini/phoebe/wiki/Home] |
==Links== | ==Links== | ||
[http://www.uh.edu/tech/pollonini/phoebe/ Website] | [http://www.uh.edu/tech/pollonini/phoebe/ Website] | ||
Latest revision as of 02:27, 1 March 2023
PHOEBE (Placing Headgear Optodes Efficiently Before Experimenting)is a graphical software that measures and displays, in real time, the optical coupling between fNIRS optodes and the scalp of a subject. The primary goal of PHOEBE is to help optimizing the placement of an fNIRS headgear in terms of both time efficiency and signal quality. Download, manual and support available at: [1]