If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Laboratories for Computational Neuroimaging"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations "Members of the Laboratories for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:Labs]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
− | "Members of the Laboratories for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies & other imaging modalities (such as histology and optics)." | + | "Members of the Laboratories for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies & other imaging modalities (such as histology and optics)." |
==Links== | ==Links== | ||
[https://lcn.martinos.org/ Website] | [https://lcn.martinos.org/ Website] |
Revision as of 01:34, 24 April 2023
"Members of the Laboratories for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies & other imaging modalities (such as histology and optics)."