If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "FSL"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations The FMRIB Software Library, abbreviated FSL, is a software library containing image analysis and statistical tools for functional, structural and di...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
+ | [[Category:Developer Tools]] | ||
The FMRIB Software Library, abbreviated FSL, is a software library containing image analysis and statistical tools for functional, structural and diffusion MRI brain imaging data. FSL is available as both precompiled binaries and source code for Apple and PC (Linux) computers. It is freely available for non-commercial use. | The FMRIB Software Library, abbreviated FSL, is a software library containing image analysis and statistical tools for functional, structural and diffusion MRI brain imaging data. FSL is available as both precompiled binaries and source code for Apple and PC (Linux) computers. It is freely available for non-commercial use. | ||
==Links== | ==Links== | ||
[https://fsl.fmrib.ox.ac.uk/ Website] | [https://fsl.fmrib.ox.ac.uk/ Website] | ||
[https://en.wikipedia.org/wiki/FMRIB_Software_Library Wikipedia] | [https://en.wikipedia.org/wiki/FMRIB_Software_Library Wikipedia] |
Revision as of 21:16, 24 June 2021
The FMRIB Software Library, abbreviated FSL, is a software library containing image analysis and statistical tools for functional, structural and diffusion MRI brain imaging data. FSL is available as both precompiled binaries and source code for Apple and PC (Linux) computers. It is freely available for non-commercial use.