If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Omneuron"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Organizations Category:Companies "Omneuron is developing technology for allowing patients, physicians, researchers, and subject...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Omneuron is developing technology for allowing patients, physicians, researchers, and subjects to visualize and control the functioning of the brain using non-invasive methods based on MRI, and is exploring applications of functional brain imaging." | "Omneuron is developing technology for allowing patients, physicians, researchers, and subjects to visualize and control the functioning of the brain using non-invasive methods based on MRI, and is exploring applications of functional brain imaging." | ||
| + | |||
| + | |||
| + | [[File:Omneuron.png|thumb|Omneuron Company Profile]] | ||
| + | Founded in The United States around 2002, Omneuron produces end-user software. | ||
| + | |||
| + | Omneuron makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Closed-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: FMRI | ||
==Links== | ==Links== | ||
[https://omneuron.com/ Website] | [https://omneuron.com/ Website] | ||
[https://www.crunchbase.com/organization/omneuron Crunchbase] | [https://www.crunchbase.com/organization/omneuron Crunchbase] | ||
[https://www.linkedin.com/company/omneuron/ LinkedIn] | [https://www.linkedin.com/company/omneuron/ LinkedIn] | ||
Latest revision as of 00:43, 31 January 2024
"Omneuron is developing technology for allowing patients, physicians, researchers, and subjects to visualize and control the functioning of the brain using non-invasive methods based on MRI, and is exploring applications of functional brain imaging."
Founded in The United States around 2002, Omneuron produces end-user software.
Omneuron makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Closed-Loop Efferent
Neurosensing Technique(s): FMRI