If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BioCAM DupleX"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "BioCAM DupleX is a state-of-the-art, high-resolution microelectrode array (also known as multielectrode array) platform for powerful in vitro functional...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
Its bidirectional electrodes make it possible to simultaneously record high-density electrophysiological data at 20 kHz and induce electrical neural network stimulation from any of the 4,096 microelectrodes." | Its bidirectional electrodes make it possible to simultaneously record high-density electrophysiological data at 20 kHz and induce electrical neural network stimulation from any of the 4,096 microelectrodes." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[3Brain|3Brain]] | ||
==Links== | ==Links== | ||
[https://www.3brain.com/products/single-well/biocam-duplex Website] | [https://www.3brain.com/products/single-well/biocam-duplex Website] | ||
Latest revision as of 21:57, 17 February 2024
"BioCAM DupleX is a state-of-the-art, high-resolution microelectrode array (also known as multielectrode array) platform for powerful in vitro functional imaging.
Its bidirectional electrodes make it possible to simultaneously record high-density electrophysiological data at 20 kHz and induce electrical neural network stimulation from any of the 4,096 microelectrodes."