If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Multi-Dop T"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "Multi-Dop T is DWL Doppler technology in an innovative, ergonomic and compact design. As a result of its intuitive operating concept, the comprehensive...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
The Multi-Dop T is used for a comprehensive range of processes from routine diagnostics and continuous monitoring all the way to the detection and differentiation of emboli." | The Multi-Dop T is used for a comprehensive range of processes from routine diagnostics and continuous monitoring all the way to the detection and differentiation of emboli." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[DWL_USA|DWL USA]] | ||
==Links== | ==Links== | ||
[https://www.dwl.de/en/products/mdt/ Website] | [https://www.dwl.de/en/products/mdt/ Website] | ||
Latest revision as of 22:49, 17 February 2024
"Multi-Dop T is DWL Doppler technology in an innovative, ergonomic and compact design. As a result of its intuitive operating concept, the comprehensive performance range can be used in a fast and safe manner at any time and in any situation due to the touchscreen with tablet function or the detachable wireless keyboard.
The Multi-Dop T is used for a comprehensive range of processes from routine diagnostics and continuous monitoring all the way to the detection and differentiation of emboli."