If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Trigno Lite System"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "By merging research-grade sensors with the ease-of-use of a laptop or tablet , the Trigno Lite System delivers high-quality EMG + movement data and poin...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"By merging research-grade sensors with the ease-of-use of a laptop or tablet , the Trigno Lite System delivers high-quality EMG + movement data and point-of-care results with minimal setup required. Advanced software tools make for easy acquisition and interpretation of signals acquired from our high-performance Trigno wireless sensors." | "By merging research-grade sensors with the ease-of-use of a laptop or tablet , the Trigno Lite System delivers high-quality EMG + movement data and point-of-care results with minimal setup required. Advanced software tools make for easy acquisition and interpretation of signals acquired from our high-performance Trigno wireless sensors." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Delsys|Delsys]] | ||
==Links== | ==Links== | ||
[https://delsys.com/trigno-lite/ Website] | [https://delsys.com/trigno-lite/ Website] | ||
Latest revision as of 22:53, 17 February 2024
"By merging research-grade sensors with the ease-of-use of a laptop or tablet , the Trigno Lite System delivers high-quality EMG + movement data and point-of-care results with minimal setup required. Advanced software tools make for easy acquisition and interpretation of signals acquired from our high-performance Trigno wireless sensors."