If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "SIGGI 2"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "SIGGI II is a laboratory tool for generating and measuring electrical signal parameters in the voltage range of typical biophysiological signals. SIGGI...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"SIGGI II is a laboratory tool for generating and measuring electrical signal parameters in the voltage range of typical biophysiological signals. SIGGI II is a great help for users, resellers, technicians, or developers of devices for the acquisition of biosignals (e.g. EEG amplifiers)." | "SIGGI II is a laboratory tool for generating and measuring electrical signal parameters in the voltage range of typical biophysiological signals. SIGGI II is a great help for users, resellers, technicians, or developers of devices for the acquisition of biosignals (e.g. EEG amplifiers)." | ||
+ | |||
+ | ==Organizations== | ||
+ | *[[Easycap|Easycap]] | ||
==Links== | ==Links== | ||
[https://www.easycap.de/wp-content/uploads/2019/06/SIGGI_II.pdf Website] | [https://www.easycap.de/wp-content/uploads/2019/06/SIGGI_II.pdf Website] | ||
[https://brainvision.com/products/siggi-2/ Website 2] | [https://brainvision.com/products/siggi-2/ Website 2] |
Latest revision as of 22:55, 17 February 2024
"SIGGI II is a laboratory tool for generating and measuring electrical signal parameters in the voltage range of typical biophysiological signals. SIGGI II is a great help for users, resellers, technicians, or developers of devices for the acquisition of biosignals (e.g. EEG amplifiers)."