If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Spectra"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "Spectra is a highly precise impedance measurement device. The kit includes the tested main PCB with firmware pre-programmed, tank with 32 electrode flex...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"Spectra is a highly precise impedance measurement device. The kit includes the tested main PCB with firmware pre-programmed, tank with 32 electrode flex electrode array made to fit, a custom portable enclosure, an electrode expansion adapter, USB power and data cable, and a 4-channel, gold-plated electrode cable for bioimpedance spectroscopy." | "Spectra is a highly precise impedance measurement device. The kit includes the tested main PCB with firmware pre-programmed, tank with 32 electrode flex electrode array made to fit, a custom portable enclosure, an electrode expansion adapter, USB power and data cable, and a 4-channel, gold-plated electrode cable for bioimpedance spectroscopy." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Mindseye_Biomedical|Mindseye Biomedical]] | ||
==Links== | ==Links== | ||
[https://mindseyebiomedical.com/products/spectra-deluxe-kit Website] | [https://mindseyebiomedical.com/products/spectra-deluxe-kit Website] | ||
Latest revision as of 22:55, 17 February 2024
"Spectra is a highly precise impedance measurement device. The kit includes the tested main PCB with firmware pre-programmed, tank with 32 electrode flex electrode array made to fit, a custom portable enclosure, an electrode expansion adapter, USB power and data cable, and a 4-channel, gold-plated electrode cable for bioimpedance spectroscopy."