If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Mindseye Biomedical"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 4: | Line 4: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | "Product Development Consulting specialising in biosensor, wearable and biomedical applications. Expertise in Neuroscience R&D tools, PCB Design, Embedded Development and Python analytics and tools." | + | "Product Development Consulting specialising in biosensor, wearable and biomedical applications. Expertise in Neuroscience R&D tools, PCB Design, Embedded Development and Python analytics and tools." |
| Line 15: | Line 15: | ||
[[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EIT, BIS | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EIT, BIS | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[Spectra|Spectra]] | ||
==Links== | ==Links== | ||
[https://mindseyebiomedical.com/ Website] | [https://mindseyebiomedical.com/ Website] | ||
Latest revision as of 23:01, 17 February 2024
"Product Development Consulting specialising in biosensor, wearable and biomedical applications. Expertise in Neuroscience R&D tools, PCB Design, Embedded Development and Python analytics and tools."
Founded in The United States around 2014, Mindseye Biomedical produces noninvasive hardware and end-user software.
Mindseye Biomedical makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent,
Neurosensing Technique(s): EIT, BIS