If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MyBrain Technologies"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
myBrain Technologies specializes in electroencephalography (EEG) and develops brain measurement tools to identify cognitive indicators related to the mental states of individuals (relaxation, concentration, pain, etc.) and provide solutions to improve their health and their quality of life on a daily basis. | myBrain Technologies specializes in electroencephalography (EEG) and develops brain measurement tools to identify cognitive indicators related to the mental states of individuals (relaxation, concentration, pain, etc.) and provide solutions to improve their health and their quality of life on a daily basis. | ||
| − | |||
==Links== | ==Links== | ||
[http://www.mybraintech.com/ Website] | [http://www.mybraintech.com/ Website] | ||
[https://www.crunchbase.com/organization/my-brain Crunchbase] | [https://www.crunchbase.com/organization/my-brain Crunchbase] | ||
[https://www.linkedin.com/company/mybrain-technologies/ LinkedIn] | [https://www.linkedin.com/company/mybrain-technologies/ LinkedIn] | ||
Revision as of 23:57, 25 August 2021
myBrain Technologies specializes in electroencephalography (EEG) and develops brain measurement tools to identify cognitive indicators related to the mental states of individuals (relaxation, concentration, pain, etc.) and provide solutions to improve their health and their quality of life on a daily basis.