If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Entertech"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "We focus on developing high-tech wearables for health, leading the way with dry EEG acquisition and ECG acquisition technolo...") |
Landonodnal (talk | contribs) |
||
| Line 4: | Line 4: | ||
We believe that sleep and relaxation (and their related health benefits like disease prevention) are important causes, and we plan to develop even more technologies for accurate health data monitoring after we bring Naptime to market. By conveying the concept of “Intelligence warms your life” to the public, we hope to bring happiness and health to everyone." | We believe that sleep and relaxation (and their related health benefits like disease prevention) are important causes, and we plan to develop even more technologies for accurate health data monitoring after we bring Naptime to market. By conveying the concept of “Intelligence warms your life” to the public, we hope to bring happiness and health to everyone." | ||
| + | |||
| + | |||
| + | [[File:Entertech.png|thumb|Entertech Company Profile]] | ||
| + | Founded in China around 2015, Entertech produces noninvasive hardware, end-user software and developer tools. | ||
| + | |||
| + | Entertech makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
==Links== | ==Links== | ||
[https://www.entertech.cn/en/home.html Website] | [https://www.entertech.cn/en/home.html Website] | ||
[https://www.linkedin.com/company/entertech-electronics/ LinkedIn] | [https://www.linkedin.com/company/entertech-electronics/ LinkedIn] | ||
Revision as of 01:55, 22 February 2022
"We focus on developing high-tech wearables for health, leading the way with dry EEG acquisition and ECG acquisition technology. We’ve been a member of Apple’s MFi developers program (Made for iPhone/iPod/iPad) since 2015.
We believe that sleep and relaxation (and their related health benefits like disease prevention) are important causes, and we plan to develop even more technologies for accurate health data monitoring after we bring Naptime to market. By conveying the concept of “Intelligence warms your life” to the public, we hope to bring happiness and health to everyone."
Founded in China around 2015, Entertech produces noninvasive hardware, end-user software and developer tools.
Entertech makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent