If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "In-sight"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
We are a research company that uses neuromarketing. We combine business experience with neuroscience. The essence of our approach are customer experiences confirmed by EEG research and eye tracking. | We are a research company that uses neuromarketing. We combine business experience with neuroscience. The essence of our approach are customer experiences confirmed by EEG research and eye tracking. | ||
| + | |||
| + | |||
| + | [[File:In-sight.png|thumb|In-sight Company Profile]] | ||
| + | Founded in Poland around 2014, In-sight produces neurotech consulting services. | ||
| + | |||
| + | In-sight makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
==Links== | ==Links== | ||
[http://in-sight.pl/ Website] | [http://in-sight.pl/ Website] | ||
[https://www.linkedin.com/company/in-sight-neuromarketing/ LinkedIn] | [https://www.linkedin.com/company/in-sight-neuromarketing/ LinkedIn] | ||
Revision as of 02:04, 22 February 2022
We are a research company that uses neuromarketing. We combine business experience with neuroscience. The essence of our approach are customer experiences confirmed by EEG research and eye tracking.
Founded in Poland around 2014, In-sight produces neurotech consulting services.
In-sight makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent