If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MBrainTrain"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "mBrainTrain is an innovative technology company, focused on building mobile, wearable devices that measure brain activity by...") |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"mBrainTrain is an innovative technology company, focused on building mobile, wearable devices that measure brain activity by means of electroencephalography (EEG). As a group of enthusiasts and world-renown experts, we thrive to transfer great new ideas from labs into the real world, make them available for the broader population, and show that the future is already here." | "mBrainTrain is an innovative technology company, focused on building mobile, wearable devices that measure brain activity by means of electroencephalography (EEG). As a group of enthusiasts and world-renown experts, we thrive to transfer great new ideas from labs into the real world, make them available for the broader population, and show that the future is already here." | ||
| + | |||
| + | |||
| + | [[File:MBrainTrain.png|thumb|MBrainTrain Company Profile]] | ||
| + | Founded in Serbia around 2012, MBrainTrain produces noninvasive hardware and end-user software. | ||
| + | |||
| + | MBrainTrain makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
==Links== | ==Links== | ||
[https://mbraintrain.com/ Website] | [https://mbraintrain.com/ Website] | ||
Revision as of 02:11, 22 February 2022
"mBrainTrain is an innovative technology company, focused on building mobile, wearable devices that measure brain activity by means of electroencephalography (EEG). As a group of enthusiasts and world-renown experts, we thrive to transfer great new ideas from labs into the real world, make them available for the broader population, and show that the future is already here."
Founded in Serbia around 2012, MBrainTrain produces noninvasive hardware and end-user software.
MBrainTrain makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent