If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Cortechs"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Line 16: | Line 19: | ||
[https://www.crunchbase.com/organization/cortechs Crunchbase] | [https://www.crunchbase.com/organization/cortechs Crunchbase] | ||
[https://www.linkedin.com/company/cortechsconnect/ LinkedIn] | [https://www.linkedin.com/company/cortechsconnect/ LinkedIn] | ||
− | [https://twitter.com/focusmadefun Twitter][https://facebook.com/tr?id=1775982512672209&ev=PageView&noscript=1 Facebook] | + | [https://twitter.com/focusmadefun Twitter][https://facebook.com/tr?id=1775982512672209&ev=PageView&noscript=1 Facebook] |
Revision as of 06:43, 22 March 2022
Cortechs provides you with reliable tools that measure, monitor, and improve your brain activity.
Founded in Ireland around 2013, Cortechs produces end-user software.
Cortechs makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Closed-Loop Efferent
Neurosensing Technique(s): EEG