If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Basic Detection"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Basic detection is an application which helps users to record and save the real-time brainwave data, it can also display the most important Delta, Theta,...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
Basic detection is an application which helps users to record and save the real-time brainwave data, it can also display the most important Delta, Theta, Alpha, Beta, Gamma and other 8 kinds of brainwave frequency. | Basic detection is an application which helps users to record and save the real-time brainwave data, it can also display the most important Delta, Theta, Alpha, Beta, Gamma and other 8 kinds of brainwave frequency. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Macrotellect|Macrotellect]] | ||
==Links== | ==Links== | ||
[http://o.macrotellect.com/2020/Software_EEGDetection.html Website] | [http://o.macrotellect.com/2020/Software_EEGDetection.html Website] | ||
[https://play.google.com/store/apps/details?id=com.macrotellect.basecheckch Play Store] | [https://play.google.com/store/apps/details?id=com.macrotellect.basecheckch Play Store] | ||
[https://apps.apple.com/cn/app/%E5%9F%BA%E7%A1%80%E6%A3%80%E6%B5%8B-basic-detection/id1256836350 App Store] | [https://apps.apple.com/cn/app/%E5%9F%BA%E7%A1%80%E6%A3%80%E6%B5%8B-basic-detection/id1256836350 App Store] | ||
Revision as of 01:29, 6 April 2022
Basic detection is an application which helps users to record and save the real-time brainwave data, it can also display the most important Delta, Theta, Alpha, Beta, Gamma and other 8 kinds of brainwave frequency.