If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "CPPI Toolbox for fMRI"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Category:Developer Tools This is a Matlab toolbox that allows computation of task-related functional connectivity between multiple pairs of regions....") |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Developer Tools]] | [[Category:Developer Tools]] | ||
This is a Matlab toolbox that allows computation of task-related functional connectivity between multiple pairs of regions. | This is a Matlab toolbox that allows computation of task-related functional connectivity between multiple pairs of regions. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
| + | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/cppi_toolbox/ Website] | [http://www.nitrc.org/projects/cppi_toolbox/ Website] | ||
Latest revision as of 01:32, 6 April 2022
This is a Matlab toolbox that allows computation of task-related functional connectivity between multiple pairs of regions.