If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "TES LAB"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "NEUROPHET tES LAB is a simulation software that calculates and visualizes brain stimulation effects based on the individual brain structure and stimulus...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
"NEUROPHET tES LAB is a simulation software that calculates and visualizes brain stimulation effects based on the individual brain structure and stimulus conditions. Take advantage of updated studies reflecting analysis on stimulators and individual brain structures and optimized parameter calculations that focus on target areas." | "NEUROPHET tES LAB is a simulation software that calculates and visualizes brain stimulation effects based on the individual brain structure and stimulus conditions. Take advantage of updated studies reflecting analysis on stimulators and individual brain structures and optimized parameter calculations that focus on target areas." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neurophet|Neurophet]] | ||
==Links== | ==Links== | ||
[http://neurophet.com/Products/tESLAB Website] | [http://neurophet.com/Products/tESLAB Website] | ||
Revision as of 01:34, 6 April 2022
"NEUROPHET tES LAB is a simulation software that calculates and visualizes brain stimulation effects based on the individual brain structure and stimulus conditions. Take advantage of updated studies reflecting analysis on stimulators and individual brain structures and optimized parameter calculations that focus on target areas."