If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Somté Software"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software For out-of-centre sleep testing for Obstructive Sleep Apnoea, the Somte recorder reliably captures the basic data you need and when you want a better ins...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
The Somte is a tiny but powerful, holter-style recorder that offers both cardiac and respiratory applications. Unique in its ability to review waveforms on the integrated screen, Somte is compact, and cost-effective with powerful software and intuitive ease of use. Somte excels as an investigative screening tool. | The Somte is a tiny but powerful, holter-style recorder that offers both cardiac and respiratory applications. Unique in its ability to review waveforms on the integrated screen, Somte is compact, and cost-effective with powerful software and intuitive ease of use. Somte excels as an investigative screening tool. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Compumedics_Limited|Compumedics Limited]] | ||
==Links== | ==Links== | ||
[https://www.compumedics.com.au/en/products/somte-software/ Website] | [https://www.compumedics.com.au/en/products/somte-software/ Website] | ||
Latest revision as of 01:35, 6 April 2022
For out-of-centre sleep testing for Obstructive Sleep Apnoea, the Somte recorder reliably captures the basic data you need and when you want a better insight into the patient, the Somte has more to offer. Compumedics years of experience in HST diagnostic testing is well reflected in the design of the Somte.
The Somte is a tiny but powerful, holter-style recorder that offers both cardiac and respiratory applications. Unique in its ability to review waveforms on the integrated screen, Somte is compact, and cost-effective with powerful software and intuitive ease of use. Somte excels as an investigative screening tool.