If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NeuroCenter EEG"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "NeuroCenter EEG is a highly flexible analysis software package including a variety of analytical tools for routine and continuous EEG while also used wi...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
"NeuroCenter EEG is a highly flexible analysis software package including a variety of analytical tools for routine and continuous EEG while also used within ICU and OR enviroments. This online package combines special visualization features to offer you a quick scan of the most interesting information recorded. It is developed in such a manner that people with limited knowledge of EEG are now also able to perform routine tasks for a good analysis." | "NeuroCenter EEG is a highly flexible analysis software package including a variety of analytical tools for routine and continuous EEG while also used within ICU and OR enviroments. This online package combines special visualization features to offer you a quick scan of the most interesting information recorded. It is developed in such a manner that people with limited knowledge of EEG are now also able to perform routine tasks for a good analysis." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Clinical_Science_Systems|Clinical Science Systems]] | ||
==Links== | ==Links== | ||
[https://clinicalscience.systems/cms/neurocenter-eeg/ Website] | [https://clinicalscience.systems/cms/neurocenter-eeg/ Website] | ||
Latest revision as of 01:38, 6 April 2022
"NeuroCenter EEG is a highly flexible analysis software package including a variety of analytical tools for routine and continuous EEG while also used within ICU and OR enviroments. This online package combines special visualization features to offer you a quick scan of the most interesting information recorded. It is developed in such a manner that people with limited knowledge of EEG are now also able to perform routine tasks for a good analysis."