If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NeuroField Analysis"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software NeuroField EEG is a 64 bit program module, used in conjunction with NeuroField’s Q21 Amplifier that marks the beginning of our journey into EEG recordi...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
NeuroField EEG is a 64 bit program module, used in conjunction with NeuroField’s Q21 Amplifier that marks the beginning of our journey into EEG recording and analysis. | NeuroField EEG is a 64 bit program module, used in conjunction with NeuroField’s Q21 Amplifier that marks the beginning of our journey into EEG recording and analysis. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[NeuroField|NeuroField]] | ||
==Links== | ==Links== | ||
[https://neurofield.org/software#eeg-analysis Website] | [https://neurofield.org/software#eeg-analysis Website] | ||
Revision as of 01:38, 6 April 2022
NeuroField EEG is a 64 bit program module, used in conjunction with NeuroField’s Q21 Amplifier that marks the beginning of our journey into EEG recording and analysis.