If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Radiens analytical software suite"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software 'Radiens ™ analytical software suite is a new, professionally-developed software app designed by neuroscientists and neural engineers to provide a supe...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
'Radiens ™ analytical software suite is a new, professionally-developed software app designed by neuroscientists and neural engineers to provide a superior tool for getting the most out of each experiment session. Its fully integrated probe and brain models, along with advanced real-time system monitoring, combine to introduce the concept of "driver assist technologies" to the lab. Radiens ™ is designed to ensure data quality "from the moment the electrode is connected to the system to when it is saved to disk and beyond".' | 'Radiens ™ analytical software suite is a new, professionally-developed software app designed by neuroscientists and neural engineers to provide a superior tool for getting the most out of each experiment session. Its fully integrated probe and brain models, along with advanced real-time system monitoring, combine to introduce the concept of "driver assist technologies" to the lab. Radiens ™ is designed to ensure data quality "from the moment the electrode is connected to the system to when it is saved to disk and beyond".' | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[NeuroNexus|NeuroNexus]] | ||
==Links== | ==Links== | ||
[https://www.neuronexus.com/products/radiens-analytics-system Website] | [https://www.neuronexus.com/products/radiens-analytics-system Website] | ||
Latest revision as of 01:39, 6 April 2022
'Radiens ™ analytical software suite is a new, professionally-developed software app designed by neuroscientists and neural engineers to provide a superior tool for getting the most out of each experiment session. Its fully integrated probe and brain models, along with advanced real-time system monitoring, combine to introduce the concept of "driver assist technologies" to the lab. Radiens ™ is designed to ensure data quality "from the moment the electrode is connected to the system to when it is saved to disk and beyond".'